Do you need any help?
4QZ-350/450(G4)
-
360/400/460/480/530 HP
Power
-
3.5/4.5M
Harvest width
-
98%
Grain breakage rate
Silage harvester, equipped with 3.5m/4.5m foldable wide cutting header. Equipped with a 360/400/460/480/530-horsepower engine, enabling dynamic power. Foldable long-arm throwing cylinder with a throwing distance of over six meters. Suitable for large plots where loading vehicles follow the operation.
Product features
-
1
The self-developed 3.5m/4.5m folding header can adapt to complex harvesting environments based on actual needs, ensuring precise harvesting across different fields.
-
2
Power at Your Choice:
Committed to meeting the actual use requirements of different environments, the same model is equipped with different engines, power matching comprehensive and efficient, 360/400/460/480/530 HP engine lineup, providing robust power.
-
3
High Precision:
The rotary bearings and motor-driven throwing cylinder can effortlessly project material up to 18 meters, minimizing spillage and offering a ±95° rotation range to ensure accuracy and efficiency.
-
4
Features a bionic automatic sharpening system and auto-lubrication, with a one-touch memory function for quick positioning and ease of operation.
Use scenarios
Technical parameters
Model and name | Unit | 4QZ-350(G4) | 4QZ-450(G4) |
Style | / | Self-propelled | Self-propelled |
External dimensions under working condition (L×W×H) | mm | 7550×3600×5500 | 7550×4600×5900 |
Rated power of supporting engine | kW | 266.5/295 | 353/386 |
Rated speed of supporting engine | / | 2200 | 1900 |
Swath | mm | 3500 | 4500 |
Type of crop collection cutting header | / | Straight cutting header | Straight cutting header |
Type of cutter | / | Disc cutter | Disc cutter |
Type of feeding mechanism | / | Feeding roller | Feeding roller |
Number of feeding mechanisms | / | 4 | 4 |
Type of straw chopping mechanism | / | Drum type | Drum type |
Type of grain crushing mechanism | / | Double roller type | Double roller type |
Type of cab | / | Regular cab | Regular cab |
Drive mode | / | Hydraulic drive | Hydraulic drive |
Brake type | / | Disc type | Disc type |
Guide wheel track | mm | 2050 | 2050 |
Guide wheel tire specification | / | 12.00-18 | 12.00-18 |
Drive wheel track | mm | 2160 | 2160 |
Drive wheel tire specification | / | 23.1-26 | 23.1-26 |
Wheelbase | mm | 2600 | 2600 |
Operating speed range | km/h | 3 to 10 | 3 to 10 |
Design cut length | mm | 10.16.23.29 | 10.16.23.29 |
Related products
The next step
Please feel free to reach us to discover more opportunities together!