Do you need any help?
NS Series
-
Nimble Performance in Tight Spaces
With a turning radius of just 4.3 meters, maneuver confidently even in confined areas.
-
Efficient Power Delivery
Equipped with 20 forward and 4 reverse gears, providing flexible speed options to maximize work efficiency.
-
Seamless Shifting
The shuttle shift design ensures smooth and uninterrupted gear transitions.
The NS series tractors are multi-purpose tractors independently researched and developed by Wuzheng Group. These machines meet the operational needs of multiple working conditions. Featuring superior performance, compact structure, easy maneuverability, low vibration, small fuel consumption, and large traction, they are the preferred models for a wide range of operations.
-
Designed for Orchards
Tailored specifically for orchard operations, simplifying every aspect of orchard management.
-
Endurance and Long-lasting Performance
Dual fuel tanks provide up to 12 hours of continuous operation, reducing the need for frequent refueling.
Technical specification
Item | Unit | Parameter |
Machine model and name | / | NS704, wheeled tractor |
Machine's external dimensions (L×W×H) | mm | 3665×1558×2450 (top of safety frame) |
Wheelbase or ground contact length of tracks | mm | 1915 |
Wheeltrack (front/rear) | mm | 960、1000、1100、1200/960、1000、1050、1100、1200 |
Minimum ground clearance | mm | 420(bottom of front drive axle) |
Minimum useable mass | kg | 1990 |
Standard counterweight (front/rear) | kg | 100/100 |
Number of gears | / | 10/2(Optional10+10、20+4) |
Engine model | / | YN28TDF4/4DW94-70GG42/4L88-75G412C1 |
Structural type of engine | / | In-line, water-cooled, four-stroke |
Engine manufacturer | / | Shandong Yunnei Power Co., Ltd./FAW Jiefang Automobile Co., Ltd./ Wuxi Diesel Engine Works/Changchai Co., Ltd. |
Engine intake method | / | Turbocharger/Turbocharger and intercooler/Turbocharger and intercooler |
Number of engine cylinders | / | 4 |
Rated engine power | kW | 51.5 |
Rated net engine power | kW | 51.5 |
Rated engine speed | r/min | 2300 |
Engine cooling method | / | Water-cooled |
Tire model (front) | / | Front wheel 7.00-12、6.00-16、6.50-16、7.50-16、8.3-20、8.3-20(paddy field) |
Tire model (rear) | / | Rear wheel 13.6-16、13.8-20、11.2-24、13.6-24、11.2-28、12.4-28、12.4-28(paddy field) |
Hydraulic suspension system type | / | Split |
Suspension type | / | Rear-mounted three-point suspension |
Suspension device type | / | Class 1 |
Model of work unit hydraulic oil pump | / | CBN-F310 |
Number of hydraulic output types | / | One group, two or three groups |
Number of power output shaft splines | / | 8 |
Standard speed of power output shaft | r/min | 540/750 |
Transmission ratio of power output shaft | / | 3.43/2.44 |
The next step
Please feel free to reach us to discover more opportunities together!