Do you need any help?
 
                    NA 504
- 
                                        36.8 kwEngine power 
- 
                                        1520 mmWheelbase 
- 
                                        240 mmMinimum ground clearance 
 
                            NA series tractors are powerful assistants for orchard operations, versatile tractors well suited for field management of orchards and greenhouses
- 
                                           Flexible Operation Flexible OperationCompact design with a wheelbase of 1528 mm and a turning radius as low as 3.77 m. The new Wuzheng tractor ensures precise control, minimizing unnecessary maneuvers and reducing operator fatigue. 
- 
                                           Stronger driving force Stronger driving forceEquipped with tires with denser and wider tread patterns. 
- 
                                           High Value, Practical Performance High Value, Practical PerformanceFeaturing a 30% higher torque reserve, delivering powerful performance. 
- 
                                           Source of Lasting Power Source of Lasting PowerEquipped with a 50 L large fuel tank.3、80-150 Horsepower. 
- 
                                           Great lifting power Great lifting powerDual pressurized cylinder lifter with a lifting force of over 1,000 kg, a 20% increase. 
Technical specification
| Item | Unit | Design value | 
| Model | / | NA504-E(G4) | 
| External dimensions (L×W×H) | mm | 3070×1240×2315(top of safety frame) | 
| Wheelbase | mm | 1520 | 
| Wheeltrack - Front wheeltrack | mm | 960/960 | 
| Wheeltrack - Rear wheeltrack | mm | 910、960/910~1300 | 
| Minimum ground clearance | mm | 240(bottom of front axle) | 
| Minimum useable mass | kg | 1500 | 
| Standard counterweight (front/rear) | kg | 0/72 | 
| Number of gears - forward/reverse/crawl | / | 8/2/0 | 
| Theoretical speed in each gear - Forward | km/h | 2.10、3.20、5.02、6.93、9.72、14.81、23.23、32.03 | 
| Theoretical speed in each gear - Reverse | km/h | 2.24、10.35 | 
| Engine - Type | / | In-line, water-cooled, four-stroke | 
| Engine - Model | / | 4G29-50G410E1 | 
| Engine - Manufacturer | / | Changchai Co., Ltd. | 
| Engine - Intake method | / | Naturally aspirated | 
| Engine - Number of cylinders | / | 4 | 
| Rated engine power | kW | 36.8 | 
| Rated engine speed | r/min | 2400 | 
| Drive system - Transmission type | / | 2×(4+1)combo acquisition | 
| Drive system - Main gearbox shifting method | / | Slip gear + sliding sleeve | 
| Drive system - Auxiliary gearbox shifting method | / | Slip gear | 
| Steering system - Steering system type | / | Fully hydraulic | 
| Steering system - Steering gear type | / | Steering wheel | 
| Working device - Hydraulic suspension system type | / | Split | 
| Working device - Suspension type | / | Rear-mounted three-point suspension | 
| Working device - Hydraulic output device | / | Multitandem valve (one group or two groups) | 
The next step
Please feel free to reach us to discover more opportunities together!
 
 
                    